Full Schedule of Fees - Full Academic Year 2022-23
Single Instalment | Three Instalments | Monthly Instalments | |
---|---|---|---|
Deposit (1st July*) | €500 | €500 | €500 |
Deposit Balance (1st September) | €631 | ||
Instalment (1st September) | €10,004 | €3,418 | €1,206 |
Instalment (1st October) | €1,131 | ||
Instalment (1st November) | €3,343 | €1,131 | |
Instalment (1st December) | €1,131 | ||
Instalment (1st January) | €1,131 | ||
Instalment (1st February) | €1,131 | ||
Instalment (1st March) | €3,343 | €1,131 | |
Instalment (1st April) | €1,131 | ||
Instalment (1st May) | €1,131 | ||
Total Fees | €10,004 | €10,104 | €10,254 |
* Except CAO- Deposit only due once course confirmed via offer
Full Schedule of Fees - Semester 1 2022-23
Single Instalment | Monthly Instalments | |
---|---|---|
Deposit (1st July) | €500 | €500 |
Deposit Balance (1st September) | €674 | |
Instalment (1st September) | €4,623 | €1,251 |
Instalment (1st October) | €1,174 | |
Instalment (1st November) | €1,174 | |
Instalment (1st December) | €1,174 | |
Total Fees | €4,623 | €4,773 |
We have also updated our booking terms and conditions in case plans change. For more information https://hatchstudents.ie/booking-terms-conditions/