Full Schedule of Fees - Full Academic Year 2023-24
Single Instalment | Three Instalments | Monthly Instalments | |
---|---|---|---|
Deposit | €500 | €500 | €500 |
Deposit Balance (1st September) | €635 | ||
Instalment (1st September) | €10,043 | €3,431 | €1,213 (includes admin fee) |
Instalment (1st October) | €1,135 | ||
Instalment (1st November) | €3,356 | €1,135 | |
Instalment (1st December) | €1,135 | ||
Instalment (1st January) | €1,135 | ||
Instalment (1st February) | €3,356 | €1,135 | |
Instalment (1st March) | €1,135 | ||
Instalment (1st April) | €1,135 | ||
Instalment (1st May) | €1,135 | ||
Total Fees | €10,043 | €10,143 | €10,293 |
We have also updated our booking terms and conditions in case plans change. For more information https://hatchstudents.ie/booking-terms-conditions/