Full Schedule of Fees - Full Academic Year 2023-24
Single Instalment | Three Instalments | Monthly Instalments | |
---|---|---|---|
Deposit (1st July*) | €500 | €500 | €500 |
Deposit Balance (1st September) | €670 | ||
Instalment (1st September) | €10,355 | €3,535 | €1,245 (includes admin fee) |
Instalment (1st October) | €1,170 | ||
Instalment (1st November) | €3,460 | €1,170 | |
Instalment (1st December) | €1,170 | ||
Instalment (1st January) | €1,170 | ||
Instalment (1st February) | €1,170 | ||
Instalment (1st March) | €3,460 | €1,170 | |
Instalment (1st April) | €1,170 | ||
Instalment (1st May) | €1,170 | ||
Total Fees | €10,355 | €10,455 | €10,605 |
Full Schedule of Fees - Semester 2 2023-24
Single Instalment | Monthly Instalments | |
---|---|---|
Deposit | €500 | €500 |
Deposit Balance TOP-UP (1st JAN) | €795 (Includes admin fees) | |
Instalment (1st JAN) | €5,325* | €1,170 |
Instalment (1st FEB) | €1,170 | |
Instalment (1st MAR) | €1,170 | |
Instalment (1st APR) | €1,170 | |
Instalment (1st MAY) | €1,170 | |
Total Fees | €5,325 | €5,475 |
* After deducting €150 Payment Discount which applies to Single Instalment Payments received no later than 1 January 2024. Payments received after that date cannot avail of the Payment Discount.
We have also updated our booking terms and conditions in case plans change. For more information https://hatchstudents.ie/booking-terms-conditions/