Full Schedule of Fees - Full Academic Year 2022-23
Single Instalment | Three Instalments | Monthly Instalments | |
---|---|---|---|
Deposit (1st July*) | €500 | €500 | €500 |
Deposit Balance (1st September) | €596 | ||
Instalment (1st September) | €9,692 | €3,314 | €1,174 (includes admin fee) |
Instalment (1st October) | €1,096 | ||
Instalment (1st November) | €3,239 | €1,096 | |
Instalment (1st December) | €1,096 | ||
Instalment (1st January) | €1,096 | ||
Instalment (1st February) | €3,239 | €1,096 | |
Instalment (1st March) | €1,096 | ||
Instalment (1st April) | €1,096 | ||
Instalment (1st May) | €1,096 | ||
Total Fees | €9,692 | €9,792 | €9,942 |
* Except CAO- Deposit only due once course confirmed via offer
We have also updated our booking terms and conditions in case plans change. For more information https://hatchstudents.ie/booking-terms-conditions/