Full Schedule of Fees - Full Academic Year 2023-24
Single Instalment | Three Instalments | Monthly Instalments | |
---|---|---|---|
Deposit (1st July*) | €500 | €500 | €500 |
Deposit Balance (1st September) | €570 | ||
Instalment (1st September) | €9,458 | €3,236 | €1,148 (includes admin fee) |
Instalment (1st October) | €1,070 | ||
Instalment (1st November) | €3,161 | €1,070 | |
Instalment (1st December) | €1,070 | ||
Instalment (1st January) | €1,070 | ||
Instalment (1st February) | €1,070 | ||
Instalment (1st March) | €3,161 | €1,070 | |
Instalment (1st April) | €1,070 | ||
Instalment (1st May) | €1,070 | ||
Total Fees | €9,458 | €9,558 | €9,708 |
We have also updated our booking terms and conditions in case plans change. For more information https://hatchstudents.ie/booking-terms-conditions/
We have thought of everything so you don’t have to.. your own apartment will include plenty of wardrobe and storage space, a study desk, high speed broadband and access to all the extra facilities like the Gym, the Hatch ClubHouse, laundry services and more!
We know things are uncertain at the moment but don’t worry HATCH has covered all bases! Check out our Flexi-stay options https://hatchstudents.ie/flexible-stay-hatch-student-living/
We have also updated our booking terms and conditions in case plans change. For more information https://hatchstudents.ie/booking-terms-conditions/