DETAILS
Booking Period:25/8/23-14/6/24
Price per Week: €149
Utilities per Week: €30
Deposit: €500
Fees: €7,518
Fees can be paid monthly, in 3 instalments (save €150) or a single instalment (save €250) as per below table
Schedule of Fees - Full Academic Year
Silver Ensuite Full Year | Single Instalment | Three Instalments | Monthly Instalments |
---|---|---|---|
Deposit (1st July*) | €500 | €500 | €500 |
Deposit Balance (17th August) | €276 | ||
Instalment (17th August)*** | €7,343 | €2,531 | €609 (Includes admin fee) |
Instalment (1st September) | €776 | ||
Instalment (1st October) | €776 | ||
Instalment (1st November) | €2,456 | €776 | |
Instalment (1st December) | €776 | ||
Instalment (1st January) | €776 | ||
Instalment (1st February) | €2,456 | €776 | |
Instalment (1st March) | €776 | ||
Instalment (1st April) | €776 | ||
Instalment (1st May) | €776 | ||
Total Fees | €7,343 | €7,443 | €7,593 |
* Except CAO- Deposit only due once course confirmed via offer



