DETAILS
Booking Period:25/8/23-14/6/24
Price per Week: €154
Utilities per Week: €30
Deposit: €500
Fees: €7,728
Fees can be paid monthly, in 3 instalments (save €150) or in a single instalment (save €250) as per below table which also includes a €75 admin charge.
Schedule of Fees - Full Academic Year
Gold Ensuite Full Year | Single Instalment | Three Instalments | Monthly Instalments |
---|---|---|---|
Deposit (1st July*) | €500 | €500 | €500 |
Deposit Balance (17th August) | €297 | ||
Instalment (17th August)*** | €7,553 | €2,601 | €630 (Includes admin fee) |
Instalment (1st September) | €797 | ||
Instalment (1st October) | €797 | ||
Instalment (1st November) | €2,526 | €797 | |
Instalment (1st December) | €797 | ||
Instalment (1st January) | €797 | ||
Instalment (1st February) | €2,526 | €797 | |
Instalment (1st March) | €797 | ||
Instalment (1st April) | €797 | ||
Instalment (1st May) | €797 | ||
Total Fees | €7,553 | €7,653 | €7,803 |
* Except CAO- Deposit only due once course confirmed via offer