Schedule of Fees - Full Academic Year
| Bronze Twin (per student) | Single Instalment | Three Instalments | Monthly Instalments |
|---|---|---|---|
| Deposit (within 28 days of Booking) | €500 | €500 | €500 |
| Deposit Balance (1st August) | €281 | ||
| Instalment (1st August) | €6,872 | €2,341 | €781 |
| Instalment (1st September) | €781 | ||
| Instalment (1st October) | €2,341 | €781 | |
| Instalment (1st November) | €781 | ||
| Instalment (1st December) | €781 | ||
| Instalment (1st January) | €781 | ||
| Instalment (1st February) | €2,340 | €781 | |
| Instalment (1st March) | €781 | ||
| Instalment (1st April) | €774 | ||
| Total Fees | €7,172 | €7,322 | €7,322 |
* Except CAO- Deposit only due once course confirmed via offer

